Complaint Summary for November 2025
| Sr. No. |
Received From |
Pending at End of Last Month |
Received |
Resolved |
Total |
Pending |
Pending Complaints > 3 Months |
Average Resolution Time (in days) |
| 1 |
Directly from Investors |
0 |
2 |
1 |
0 |
1 |
0 |
20 |
| 2 |
SEBI (SCORES) |
0 |
0 |
0 |
0 |
0 |
0 |
N.A |
| 3 |
Other Sources (If any) |
0 |
0 |
0 |
0 |
0 |
0 |
N.A |
| Grand Total |
0 |
2 |
1 |
0 |
1 |
0 |
20 |
Trend of Monthly Disposal of Complaints
| Sr. No. |
Month |
Carried Forward from Previous Month |
Received |
Resolved |
Pending |
|
| May 2026 | 0 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 1 | 0 |
| March 2026 | 0 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 0 | 0 |
| January 2026 | 0 | 1 | 0 | 1 |
| December 2025 | 0 | 0 | 0 | 0 |
| November 2025 | 0 | 1 | 1 | 0 |
| October 2025 | 0 | 0 | 0 | 0 |
| September 2025 | 0 | 0 | 0 | 0 |
| August 2025 | 0 | 0 | 0 | 0 |
| July 2025 | 0 | 0 | 0 | 0 |
| June 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| April 2025 | 0 | 0 | 0 | 0 |
| March 2025 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 0 | 0 |
| January 2025 | 0 | 0 | 0 | 0 |
| December 2024 | 0 | 0 | 0 | 0 |
| November 2024 | 0 | 0 | 0 | 0 |
| October 2024 | 0 | 0 | 0 | 0 |
| September 2024 | 0 | 0 | 0 | 0 |
| August 2024 | 0 | 0 | 0 | 0 |
| July 2024 | 0 | 0 | 0 | 0 |
| June 2024 | 0 | 0 | 0 | 0 |
| Grand Total |
0 | 2 | 2 | 1 |
Trend of Annual Disposal of Complaints
| Sr. No. |
Year |
Carried Forward |
Received |
Resolved |
Pending |
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 2 | 2 | 1 |
| Grand Total |
0 | 2 | 2 | 1 |